8-23-12
| K/P | POS | Name | HT | LBS | School |
| 1, | K/P | Quinn Sharp | 6’1” | 201lbs | Oklahoma State |
| 2, | P | *Brad Wing | 6’3” | 208lbs | LSU |
| 3, | P | Ryan Allen | 6’2” | 218lbs | Lou Tech |
| 4, | K/P | Brett Maher | 5’11” | 193lbs | Nebraska |
| 5, | P | Jeff Locke | 6’1” | 214lbs | UCLA |
| 6, | K | Caleb Sturgis | 5’10” | 188lbs | Florida |
| 7, | P | Jackson Rice | 6’3” | 220lbs | Oregon |
| 8, | K | Dustin Hopkins | 6’2” | 199lbs | Florida State |
| 9, | P | *Pat O’Donnell | 6’5” | 218lbs | Cincinnati |
| 10, | K | *Chris Boswell | 6’2” | 210lbs | Rice |
| 11, | P | *Steven Clark | 6’5” | 233lbs | Auburn |
| 12, | P | Tress Way | 6’1” | 226lbs | Oklahoma |
| 13, | P | Bobby Cowan | 6’5” | 233lbs | Idaho |
| 14, | K | Dan Conroy | 5’10” | 194lbs | Michigan State |
| 15, | K | *Michael Hunnicutt | 6’0” | 180lbs | Oklahoma |
Pingback: 2013 NFL Draft Rankings: CB, FS/SS & K/P « SamLockettRadio